The Garmin Xero C1 Pro chronograph (“The Pocket Clock It”) makes ballistic calculations easy. This compact device fits in your back pocket, measures projectile velocities from 100 fps to 5,000 fps and provides the data you need to refine your equipment. Set up is simple and intuitive, thanks to the button-operated design. Compare velocity for every shot fired, track deviation and more in the ShotView smartphone app. It’s built to last, thanks to its IPX7 water-resistant rating. With up to 6 hours of battery life, you’ll have plenty of time at the range.
Features
- Measures medium-and high-velocity projectiles from 100 fps to 5,000 fps for bullets, arrows, bolts, slugs, birdshot, paintballs and airsoft BBs
- Radar reliably picks up shots
- Easy to set up and simple to use; turn it on, point it in the right direction, and shoot within roughly 15″ of the device
- Compact design is easy to transport since it fits in your back pocket
- Features an easy-to-read, backlit display
- Button-operated design is simple to use
- Up to 6 hours of battery life give you plenty of time at the range
- Pair with your smartphone, and use the ShotView app to record results and keep track of your data: compare velocity for every shot
Dimensions
Without Tripod: 3.03″W x 2.38″H x 1.36″D, weighs 3.72 ounces
With Tripod: 5.1″W x 4.5″H x 5.5″D, weights 5.68 ounces
Included
- Xero C1 Pro chronograph
- 1/4-20 thread tripod mount
- USB Type A to Type C cable
- Documentation
Product Information
| Battery Type | Rechargeable Lithium-ion |
| Batteries Included | Yes |
General |
|
| Dimension | 3.03″ (77 mm) x 2.38″ (60.5 mm) x 1.36″ (34.44 mm) without tripod 5.1″ (130 mm) x 4.5″ (115 mm) x 5.5″ (138.5 mm) with tripod |
|---|---|
| Weight | 105.6 g without tripod 161 g with tripod |
| Water rating | IPX7 |
| Display Type | Sunlight-visible, transflective, monochrome |
| Display Size | 1.3″ x 1.7″ (33 mm x 44 mm), 2.2″ diagonal (55 mm) |
| Display Resolution | 240 x 320 pixels |
| Battery type | Internal rechargeable lithium-ion battery; non replaceable |
| Battery life | Up to 2,000 shots or up to 6 hours |
| Operating range | -10° C to 55° C (14° F to 131° F) |
| Memory/history | 50 sessions at max 100 shots per round before a Xero Core app sync is required to save data to phone |
| Interface | USB-C |
Daily smart features |
|
| Connectivity | Bluetooth® technology |
|---|---|
| Mobile app | ShotView™ app |
Chronograph features |
|
| Tracks rifles up to 1524 mps / 5000 FPS | ✔ |
|---|---|
| Tracks bows and crossbows up to 182 mps / 600 FPS | ✔ |
| Track pistols up to 1524 mps / 5000 FPS | ✔ |
| Tracks air rifles up to 609 mps / 2000 FPS | ✔ |
| Tracks airsoft up to 304 mps / 1000 FPS | ✔ |
| Track other projectiles up to 1524 mps / 5000 FPS | ✔ |
| Calculates kinetic energy at muzzle | ✔ |
| Calculates power factor | ✔ |
| Calculates extreme spread | ✔ |
| Calculates standard deviation | ✔ |
| Calculates string average | ✔ |
| Delete shots in string | Device or app |
| Decimal precision | ✔ |
| Add individual shot notes | yes (on ShotView™ app) |
| Add session notes | yes (on ShotView™ app) |
| Mark shots with clean/cold bore | yes (on ShotView™ app) |
| Exclude shot from average and standard dev calculations | yes (on ShotView™ app) |
| Tripod compatibility | yes (¼-20 thread compatible) |









